Description
AMC China Integrated Servo Motor
Golden Ding Series Integrated Motor build-in DC brushless motor with brake or without brake, encoder, servo drive, and controller in one package. We provide 2 series basic on communication CANopen and RS485,
5 power products of 100w,200w,400w,600w, and 750w for 2 kinds of IP20 and IP65, and 2 ranges temperature -25-75℃ and -40-65℃.
Golden Ding Series Integrated Motor Application
–Assembly automation: AGV, RGV, robot, tooling equipment;
–Measurement automation: The measurement of parts is in the fields of automobiles, airplanes, 3C, etc.;
-Testing equipment: ultrasonic flaw detection, airport security inspection;
-Semiconductor equipment: wafer transfer and pick and place;
-Communication field: signal conditioning, mobile antenna positioning;
-Medical field: CT scanner, blood analyzer, biochemical analyzer, X-ray machine;
-Intelligent equipment: airborne, shipborne, and vehicle-mounted automation equipment;
-laboratory automation;
-General automation
Golden Ding Line Series Integrated Motor Specification
Golden Ding Line Series Integrated Motor Model and Data List
Rated
Power W |
Rated
Torque Nm |
Rated Speed
@48VDC input RPM |
Flange
Size mm |
Power Supply Range | 20-80VDC,with Hall and 4096 incremental magnet encoder | Shaft | |||||
Operation Temperature | -25-75℃ | -40-65℃ | |||||||||
IP Level | IP20 | IP65 | IP20 | IP65 | |||||||
Without STO | With STO | ||||||||||
CANopen | 100 | 0.32 | 3000 | 40 | Without Brake | JDC-010N | JDC-S010N | JDC-010NIP65 | JDCX-010N | JDCX-010NIP65 | Round |
With Brake | JDC-010B | JDC-S010B | JDC-010BIP65 | JDCX-010B | JDCX-010BIP65 | ||||||
200 | 0.64 | 60 | Without Brake | JDC-020N | JDC-S020N | JDC-020NIP65 | JDCX-020N | JDCX-020NIP65 | With Key | ||
With Brake | JDC-020B | JDC-S020B | JDC-020BIP65 | JDCX-020B | JDCX-020BIP65 | ||||||
400 | 1.30 | 60 | Without Brake | JDC-040N | JDC-S040N | JDC-040NIP65 | JDCX-040N | JDCX-040NIP65 | |||
With Brake | JDC-040B | JDC-S040B | JDC-040BIP65 | JDCX-040B | JDCX-040BIP65 | ||||||
600 | 1.90 | 80 | Without Brake | JDC-060N | JDC-S060N | JDC-060NIP65 | JDCX-060N | JDCX-060NIP65 | |||
With Brake | JDC-060B | JDC-S060B | JDC-060BIP65 | JDCX-060B | JDCX-060BIP65 | ||||||
750 | 2.40 | 80 | Without Brake | JDC-075N | JDC-S075N | JDC-075NIP65 | JDCX-075N | JDCX-075NIP65 | |||
With Brake | JDC-075B | JDC-S075B | JDC-075BIP65 | JDCX-075B | JDCX-075BIP65 | ||||||
RS485 | 100 | 0.32 | 40 | Without Brake | JDR-010N | JDR-010NIP65 | JDRX-010N | JDRX-010NIP65 | Round | ||
With Brake | JDR-010B | JDR-010BIP65 | JDRX-010B | JDRX-010BIP65 | |||||||
200 | 0.64 | 60 | Without Brake | JDR-020N | JDR-020NIP65 | JDRX-020N | JDRX-020NIP65 | With | |||
With Brake | JDR-020B | JDR-020BIP65 | JDRX-020B | JDRX-020BIP65 | |||||||
400 | 1.30 | 60 | Without Brake | JDR-040N | JDR-040NIP65 | JDRX-040N | JDRX-040NIP65 | ||||
With Brake | JDR-040B | JDR-040BIP65 | JDRX-040B | JDRX-040BIP65 | |||||||
600 | 1.90 | 80 | Without Brake | JDR-060N | JDR-060NIP65 | JDRX-060N | JDRX-060NIP65 | ||||
With Brake | JDR-060B | JDR-060BIP65 | JDRX-060B | JDRX-060BIP65 | |||||||
750 | 2.40 | 80 | Without Brake | JDR-075N | JDR-075NIP65 | JDRX-075N | JDRX-075NIP65 | ||||
With Brake | JDR-075B | JDR-075BIP65 | JDRX-075B | JDRX-075BIP65 |
IP20 Golden Ding Series Integrated MotorCables
IP65 Golden Ding Series Integrated MotorCables
Reviews
There are no reviews yet.